Sample work
Here’s what our work looks like in practice. To protect client confidentiality, every example below uses made-up names and data.
1. Spreadsheet cleanup
Before: a contact list exported from several sources, with duplicates, mixed formats and missing details.
| Name | Phone | Joined | |
|---|---|---|---|
| john SMITH | 5551234567 | JOHN.SMITH@EXAMPLE.COM | 3/7/24 |
| Smith, John | (555) 123-4567 | john.smith@example.com | March 7 2024 |
| emma brown | 555.987.6543 | 2024-04-12 | |
| Raj Patel | +1 555 246 8100 | raj.patel@example | 12/04/2024 |
After: duplicates merged, consistent formats, and problems flagged instead of guessed.
| First name | Last name | Phone | Joined | Notes | |
|---|---|---|---|---|---|
| John | Smith | +1 555-123-4567 | john.smith@example.com | 2024-03-07 | 2 duplicate entries merged |
| Emma | Brown | +1 555-987-6543 | — | 2024-04-12 | Email missing in source |
| Raj | Patel | +1 555-246-8100 | raj.patel@example | 2024-12-04 or 2024-04-12? | Email incomplete; date format unclear, please confirm |
2. Scanned invoice to Excel
Before: a stack of scanned supplier invoices saved as PDFs.
After: one clean spreadsheet with a row per invoice line, ready for your accounting software.
| Invoice no. | Date | Supplier | Item | Qty | Unit price | Total | Source file |
|---|---|---|---|---|---|---|---|
| INV-1042 | 2026-09-03 | Northwind Office Supplies | A4 paper, 500 sheets | 20 | $4.50 | $90.00 | scan_001.pdf, p.1 |
| INV-1042 | 2026-09-03 | Northwind Office Supplies | Toner cartridge | 2 | $62.00 | $124.00 | scan_001.pdf, p.1 |
| BL-7781 | 2026-09-05 | Bluelake Cleaning Co. | Monthly office cleaning | 1 | $380.00 | $380.00 | scan_002.pdf, p.1 |
3. Competitor research summary
A short extract from a competitor comparison for a fictional bakery planning to expand its online orders. Real reports include the source link for every figure.
| Competitor | Online ordering | Delivery fee | Average rating | Key strength |
|---|---|---|---|---|
| Golden Crust Bakery | Own website + app | Free over $30 | 4.6 (320 reviews) | Loyalty program |
| Maple Street Bakes | Delivery apps only | $4.99 | 4.3 (180 reviews) | Custom cakes |
| The Flour Room | Own website | $3.50 | 4.8 (95 reviews) | Gluten-free range |
Key finding: none of the three offers same-day pre-ordering for offices, a gap our fictional client could fill.
4. Translation
| English | Hindi | Marathi |
|---|---|---|
| Your order has been shipped and will arrive in 3–5 business days. | आपका ऑर्डर भेज दिया गया है और 3–5 कार्यदिवसों में पहुँच जाएगा। | तुमची ऑर्डर पाठवण्यात आली आहे आणि 3–5 कामकाजाच्या दिवसांत पोहोचेल. |
| Thank you for choosing us. We’re here to help. | हमें चुनने के लिए धन्यवाद। हम आपकी मदद के लिए यहाँ हैं। | आमची निवड केल्याबद्दल धन्यवाद. आम्ही तुमच्या मदतीसाठी इथे आहोत. |
Want to see it with your own data?
Send us a small sample, such as a few pages or rows, and we’ll show you the result before you commit to a larger job.